Programme Structure – MBA
Master of Business Administration – Human Resource Management
(MBA-Human Resource Management)
SCHEME: Semester I
# | CODE | Subject |
---|---|---|
1. | 116011 | Managerial Economics |
2. | 116012 | Financial Reporting, Statements and Analysis |
3. | 116013 | Managerial Skills for Effectiveness |
4. | 116014 | Computer Applications for Business |
5. | 126311 | Organizational Behavior |
6. | — | Any one course of Finance or allied subject from SWAYAM having 4 credits |
7. | 136011 | Statistics and Business Research Methodology |
SCHEME: Semester II
# | CODE | Subject |
---|---|---|
1. | 216011 | Marketing Management |
2. | 216012 | Human Resource Management |
3. | 216013 | Operations Management |
4. | 216014 | Legal and Business Environment |
5. | 226311 | Human Resource Development |
6. | — | Any one course of Finance or allied subject from SWAYAM having 4 credits |
7. | 246041 | Internship |
SCHEME: Semester III
# | CODE | Subject |
---|---|---|
1. | 316311 | Employee Relations |
2. | 316312 | Compensation and Benefits Management and Performance Management Systems |
3. | 316313 | Human Resource Metrics and Analytics |
4. | 316314 | Indian Ethos, Business Ethics and Corporate Social Responsibility and Sustainability |
5. | 326311 | Strategic HRM and Organization Design |
6. | 326312 | Knowledge Management & Total Quality Management System |
7. | 356331 | Entrepreneurship and Sectoral Specialisation |
SCHEME: Semester IV
# | CODE | Subject |
---|---|---|
1. | 416311 | Corporate Strategy |
2. | 416312 | Organization Change and Development |
3. | 416313 | Team Dynamics and Talent Management |
4. | 426311 | International HRM |
5. | 426312 | Psychometric Testing, Competency Mapping & Assessment Centers |
6. | 456331 | Research Project |